Print Size | 1-11 | 12-25 | 26-50 | 51-99 | 100+ | 500+ |
---|---|---|---|---|---|---|
4x5 | $ .66 | $ .42 | $ .36 | $ .32 | $ .28 | $ .24 |
5X7 | 1.10 | .91 | .75 | .58 | .48 | .42 |
8x10 | 2.12 | 1.91 | 1.80 | 1.70 | 1.34 | .88 |
11x14 | 5.29 | 4.58 | 3.55 | 3.40 | 2.32 | 1.80 |
16x20 | 13.89 | 9.37 | 8.34 | 7.11 | 6.49 | 5.46 |
20x24 | 19.81 | 11.43 | 9.79 | 8.19 | 7.16 | 6.08 |
Volume Photo Printing - Same image required for 8x10 or Smaller. Multiple Images permitted for sizes 11x14 and Larger. Prices are SCM, for LCM add one time $2.00 color correction fee
SCM Professional Photo Printing - Studio does own Color Corrections - Use ROES "ProPrefered"™ Basic Ordering Software
LCM Professional Photo Printing - All files receive full color correction by Lab - Use ROES "ProPrefered"™ Plus Ordering Software
The Bold New Answer for "What's In". Everywhere your customer looks imagery is getting wider.
Print Size | SCM Print | LCM Print | Spray Coating | Artboard Mount |
---|---|---|---|---|
4x10 | $ 1.35 | $ 1.91 | $ .72 | $2.95 |
4x20 | 3.55 | 4.58 | 1.23 | 4.75 |
5x10 | 1.56 | 2.11 | .98 | 3.79 |
5x30 | 11.64 | 12.30 | 1.69 | 4.99 |
6x16 | 4.18 | 4.76 | 1.23 | n/a |
8x16 | 6.79 | 7.59 | 1.69 | 5.42 |
8x20 | 7.08 | 8.10 | 2.99 | 7.29 |
10x20 | 7.36 | 8.61 | 2.60 | 6.45 |
10x48 | 19.99 | 21.99 | 4.20 | n/a |
12x24 | 13.89 | 14.24 | 2.99 | 7.49 |
18x12 | 9.89 | 10.35 | 2.60 | 6.45 |
22x14 | 13.89 | 15.24 | 5.50 | 13.99 |
| ||||
Volume Panoramic Album Pages | ||||
Print Size | 5+ | 15+ |
| |
10x5 (5x5) | $1.56 | 1.45 |
| |
16x8 (8x8) | 3.76 | 3.38 |
| |
20x10 (10x10) | 4.72 | 4.25 |
| |
24x12 (12x12) | 9.48 | 8.53 |
|
Volume Panoramic Album Pages are the economical way to save you money when only panoramic print sheets are required by album binding companies. Priced as SCM. LCM available at additional cost. Direct shipping to your album provider upon request.